
Stable, tried and tested for powerful applications, e.g. for height, back and foot rest adjustment on beds and armchairs. Durable worm gear with high self-locking function. Extra-powerful gear for increased pressure absorption.
| Performance data | |
|---|---|
| Load capacity | max. 6000 N push max. 4000 N pull | 
| Adjustment speed 1 | max. 44 mm/sec. | 
| Stroke length | max. 500 mm (+/- 1 mm) | 
| Fitting dimension | min. 180 mm + stroke (+/- 2 mm) | 
| Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute | 
| Motor voltage | maintenance-free 24 V DC motors | 
| Components | |
| Limit switch | with micro switch | 
| Stroke pipe clevis | plastic | 
| Gear clevis | plastic drill hole: 10 mm recess: 5 mm | 
| Stroke pipe | aluminum untreated | 
| Guidance profile | aluminum untreated | 
| Housing colour | black RAL 9005, grey RAL 7035 | 
| Motor connecting line | black, straight, 300 mm black, straight, 1000 mm black, spiralled, 1200 mm black, spiralled, 2500 mm | 
| Further data | |
| Protection type | IP20 | 
| Protection class | III | 
| Relative humidity | 30% – 75% | 
| Ambient temperature | +10°C - +40°C | 
| Components | |
|---|---|
| Position feedback | Hall sensor | 
| Clevis | stroke pipe clevis made of die cast zinc | 
1 depending on drive configuration at constant 24/29 V DC without load